Aug 2024 £3000 - ? Bank Challenge
-
If any of Bangkok, Ilves or Suduva fall behind I will lay the oppp and then lay again if that lead is extended. Remove liability at the earliest and and assess full cashout from there.
If any of the first 3 teams are still 0-0 at HT and odds risen back away team. If any of the bottom 3 are 0-0 with risen odds back home team. Remove liability at the earliest and assess full cashout from there.
-
Both home teams much stronger than the away. If they should fall behind lay the opp. If still 0-0 @ HT and odds risen back the home. Remove liability as soon as possible and assess from there.
28/06/2019 13:15 Singapore Premier League Normal Brunei DPMM v Balestier Khalsa 1 8 -7 1610 1418 192 1.163 -0.326 0.402 -0.959 0.204 0.076 3.1 32 47 10 73 27 39 0 0 0 0 0 0
28/06/2019 18:45 Belarus Vysshaya Liga Normal Zhodino v Energetik-BGU 4 13 -9 1652 1466 186 0.846 0.012 0.619 -1.655 -0.809 0.631 3.48 48 57 5 81 21 60 0 0 0 0 0 0 -
Nothing tomorrow
-
26/06/2019 13:15 Malaysia Premier League Normal Sabah v Sarawak FA 2 11 -9 1507 1382 125 0.87 -0.455 0.519 -1.35 -0.48 0.064 3.45 39 43 7 85 39 51 0 0 0 0 0 0
26/06/2019 14:00 Malaysia Super League Normal Malacca United v Johor DT 4 1 3 1548 1839 -291 1.027 -0.635 1.598 -0.055 0.972 0.963 2.98 -14 14 36 47 71 -28 0 0 0 0 0 0Lay Sarawak or Malacca if they take the lead and lay again if they extend further.
26/06/2019 13:15 Malaysia Premier League Normal Sabah v Sarawak FA 2 11 -9 1507 1382 125 0.87 -0.455 0.519 -1.35 -0.48 0.064 3.45 39 43 7 85 39 51 0 0 0 0 0 0
Back Sabah if still 0-0 at HT and odds risen.
Remove liability on all at the earliest and assess from there.
-
25/06/2019 16:30 Finland Ykkonen Normal AC Oulu v AC Kajaani 3 10 -7 1559 1412 147 0.691 -0.092 0.492 -1.041 -0.35 0.4 2.6 31 50 15 79 47 20 0 0 0 0 0 0
25/06/2019 16:30 Finland Veikkausliiga Normal Ilves v KPV Kokkola 3 12 -9 1600 1462 138 0.883 -0.397 0.064 -0.955 -0.072 -0.333 2.8 30 48 13 71 34 27 0 0 0 0 0 0I will lay the away team if they should take the lead and lay again if they extend that lead. Will remove liability when possible and assess from there.
-
Only 1 qualifier and that a dud from Kazakhstan. Small loss there.
Nothing at all for tomorrow.
-
-
Lay the ELO underdog if they take the lead and leay again if they go further in front. Green up when possible or at least remove liability.
23/06/2019 11:00 South Korea K League 1 Normal Jeonbuk v Suwon Bluewings 1 8 -7 1758 1538 220 1.572 0.126 1.022 -0.56 1.012 1.148 3.15 30 44 10 71 36 37 14 2 61 58 16 78
23/06/2019 11:00 Japan J-league Normal Vegalta Sendai v FC Tokyo 13 1 12 1501 1634 -133 0.917 -0.901 0.69 0.033 0.95 -0.211 2.39 -15 23 40 45 74 -22 0 11 -3 55 -8 20
23/06/2019 14:00 Kazakhstan Premier League Normal Tobol v Okzhetpes 2 8 -6 1592 1414 178 0.857 -0.206 1.032 -1.029 -0.172 0.826 3.23 38 36 11 68 34 23 0 0 0 0 0 0
23/06/2019 17:00 Iceland Pepsideild Normal Valur v Grindavik 9 8 1 1669 1494 175 1.532 -0.688 0.363 -1.015 0.517 -0.325 3.89 26 40 5 67 41 21 0 0 0 0 0 0
23/06/2019 17:00 Lithuania A Lyga Normal Zalgiris v Palanga 2 8 -6 1795 1394 401 1.874 0.207 0.384 -1.689 0.185 0.591 4.89 56 67 1 83 15 46 0 0 0 0 0 0
23/06/2019 17:00 Norway Eliteserien Normal Kristiansund v Stabaek 5 16 -11 1594 1482 112 0.701 -0.557 0.56 -0.786 -0.085 0.003 2.57 41 40 19 87 21 19 42 -36 2 56 18 4
23/06/2019 19:00 Norway Eliteserien Normal Brann v Lillestrom 4 11 -7 1623 1506 117 0.738 -0.647 0.501 -0.737 0.001 -0.146 2.67 29 37 19 66 21 26 27 -13 -1 53 26 -15Back the ELO favourite if still 0-0 at HT and odds risen. Green up when possible or at least remove liability.
23/06/2019 11:00 South Korea K League 1 Normal Jeonbuk v Suwon Bluewings 1 8 -7 1758 1538 220 1.572 0.126 1.022 -0.56 1.012 1.148 3.15 30 44 10 71 36 37 14 2 61 58 16 78
23/06/2019 14:00 Kazakhstan Premier League Normal K. Almaty v Zhetysu Taldykorgan 3 6 -3 1692 1507 185 1.107 -0.366 0.764 -0.204 0.903 0.398 2.33 41 40 24 65 20 49 0 0 0 0 0 0
23/06/2019 17:00 Lithuania A Lyga Normal Zalgiris v Palanga 2 8 -6 1795 1394 401 1.874 0.207 0.384 -1.689 0.185 0.591 4.89 56 67 1 83 15 46 0 0 0 0 0 0
23/06/2019 17:00 Belarus Vysshaya Liga Normal Vitebsk v Dnepr Mogilev 8 11 -3 1576 1334 242 0.865 -0.314 0.216 -1.228 -0.363 -0.098 2.95 49 59 9 61 34 59 0 0 0 0 0 0 -
A 50/50 split on todays games and small loss.
Could be busy day tomorrow:
These are the games I'll be tracking.
If they go behind - Lay The Opp. Then lay again if they fall further behind. Green up as appropriate when the pendulum swings.
22/06/2019 06:00 Japan J-league Normal Sapporo v Sagan Tosu 7 18 -11 1595 1491 104 0.979 -0.561 0.203 -0.079 0.9 -0.358 2 24 44 29 75 31 20 16 4 -1 54 11 28
22/06/2019 10:30 China Super League Normal Beijing Guoan v Guangzhou R 1 9 -8 1672 1498 174 1.273 -0.385 0.885 -1.392 -0.119 0.5 3.58 37 32 5 88 35 62 37 -4 21 56 25 19
22/06/2019 12:35 China Super League Normal Shanghai SIPG v Beijing Renhe 3 14 -11 1768 1454 314 1.535 -0.267 0.429 -0.996 0.539 0.162 3.2 49 42 7 80 28 51 39 -15 21 55 16 27
22/06/2019 12:35 China Super League Normal Tianjin Teda v Shandong Luneng 8 4 4 1467 1636 -169 0.601 -1.039 1.165 -0.566 0.035 0.126 2.98 -16 18 25 56 80 9 18 37 23 52 -1 16
22/06/2019 12:35 China Super League Normal Guangzhou Evergrande v Hebei 2 12 -10 1755 1514 241 1.93 -0.189 0.594 -0.902 1.028 0.405 3.24 45 40 7 92 25 53 36 11 32 54 18 9
22/06/2019 14:00 Thailand Thai Premier League Normal Buriram v Chiangmai FC 1 14 -13 1856 1469 387 1.351 0.078 0.673 -1.467 -0.116 0.751 3.98 48 57 3 94 16 64 0 0 0 0 0 0
22/06/2019 15:00 Iceland Pepsideild Normal Breidablik v Vestmannaeyjar 2 12 -10 1684 1489 195 1.297 -0.253 0.549 -1.009 0.288 0.296 3.4 35 49 7 75 31 25 0 0 0 0 0 0
22/06/2019 17:00 Iceland Inkasso-deildin Normal Thor Akureyri v Keflavik 2 3 -1 1538 1410 128 1.547 -0.841 0.884 -0.165 1.382 0.043 3.07 11 36 13 66 40 -9 0 0 0 0 0 0If still stalemate at HT with 0 goals and odds risen - Back back back. Green as appropriate when they finally break the deadlock.
22/06/2019 10:30 China Super League Normal Beijing Guoan v Guangzhou R 1 9 -8 1672 1498 174 1.273 -0.385 0.885 -1.392 -0.119 0.5 3.58 37 32 5 88 35 62 37 -4 21 56 25 19
22/06/2019 12:35 China Super League Normal Shanghai SIPG v Beijing Renhe 3 14 -11 1768 1454 314 1.535 -0.267 0.429 -0.996 0.539 0.162 3.2 49 42 7 80 28 51 39 -15 21 55 16 27
22/06/2019 12:35 China Super League Normal Guangzhou Evergrande v Hebei 2 12 -10 1755 1514 241 1.93 -0.189 0.594 -0.902 1.028 0.405 3.24 45 40 7 92 25 53 36 11 32 54 18 9
22/06/2019 14:00 Thailand Thai Premier League Normal Buriram v Chiangmai FC 1 14 -13 1856 1469 387 1.351 0.078 0.673 -1.467 -0.116 0.751 3.98 48 57 3 94 16 64 0 0 0 0 0 0All trades favour the home team other than Shandong Luneng.
-
Jiangsu Suning and Albirex Niigata in the running tomorrow both in terms of a lay to the opposition should they fall behind and a half time back if stll 0-0 and odds risen.
-
Just the one potential tomorrow in Finland. If Oulu go in at HT 0-0 and odds risen I will back them.
-
@richard-latimer said in All Goals Are Equal But Some Goals Are More Equal Than Others:
Johor and HJK likely to come back if they falll behind. Lay the away.
If Johor still 0-0 @ HT and odds have risen, back them.
HJK gave a small loss laying @ 1.32 on around 80 minutes. No biggie!
-
Johor and HJK likely to come back if they falll behind. Lay the away.
If Johor still 0-0 @ HT and odds have risen, back them.
-
One to watch tomorrow. If KuPS should fall behind I'll be laying the home team.
-
@richard-latimer said in All Goals Are Equal But Some Goals Are More Equal Than Others:
A few selections for tomorrow:
Lay ELO Dog should the ELO fave fall behind and lay them again if they should increase that lead. Remove liability if the ELO fave equalizes (cash out should they just get one back) and assess from there.
16/06/2019 12:00 Thailand Thai Premier League Normal Bangkok Utd v Ratchaburi 3 9 -6 1733 1566 167 1.121 -0.277 0.68 -0.7 0.421 0.403 2.9 24 41 13 66 41 29 0 0 0 0 0 0
16/06/2019 12:35 China Super League Normal Jiangsu Suning v Beijing Renhe 5 13 -8 1590 1462 128 0.98 -0.474 0.426 -0.934 0.046 -0.048 3.03 46 43 11 78 22 42 26 -22 13 57 17 20
16/06/2019 14:00 Norway Obos-ligaen Normal Ham-Kam v Aalesund 10 1 9 1509 1615 -106 0.519 -0.596 1.072 -0.154 0.365 0.476 2.13 -8 24 37 27 74 33 0 0 0 0 0 0Back ELO fave if still 0-0 @ HT and odds risen. Remove liability if/when they take the lead and assess from there.
16/06/2019 12:35 China Super League Normal Jiangsu Suning v Beijing Renhe 5 13 -8 1590 1462 128 0.98 -0.474 0.426 -0.934 0.046 -0.048 3.03 46 43 11 78 22 42 26 -22 13 57 17 20
16/06/2019 17:00 Norway Eliteserien Normal Molde v Ranheim 1 9 -8 1712 1507 205 1.798 -0.51 0.478 -0.913 0.885 -0.032 3.46 39 38 6 61 34 51 32 14 1 55 28 -13
16/06/2019 17:00 Belarus Vysshaya Liga Normal Din. Minsk v Energetik-BGU 5 14 -9 1696 1467 229 0.668 -0.155 0.509 -1.352 -0.684 0.354 2.75 32 53 12 38 33 86 0 0 0 0 0 0
16/06/2019 18:45 Belarus Vysshaya Liga Normal Brest v FC Gomel 1 12 -11 1657 1420 237 1.481 -0.207 0.449 -0.813 0.668 0.242 3.28 44 52 7 50 41 67 0 0 0 0 0 0
16/06/2019 19:00 Norway Eliteserien Normal Rosenborg v Valerenga 11 4 7 1709 1559 150 0.749 -0.269 0.761 -0.765 -0.016 0.492 2.53 25 36 19 25 45 48 15 10 5 50 14 2Just the one qualifier. Removed liability at 1-0 and I cashed at 2-1. They went on to win 4-1. Jiangsu.
-
A few selections for tomorrow:
Lay ELO Dog should the ELO fave fall behind and lay them again if they should increase that lead. Remove liability if the ELO fave equalizes (cash out should they just get one back) and assess from there.
16/06/2019 12:00 Thailand Thai Premier League Normal Bangkok Utd v Ratchaburi 3 9 -6 1733 1566 167 1.121 -0.277 0.68 -0.7 0.421 0.403 2.9 24 41 13 66 41 29 0 0 0 0 0 0
16/06/2019 12:35 China Super League Normal Jiangsu Suning v Beijing Renhe 5 13 -8 1590 1462 128 0.98 -0.474 0.426 -0.934 0.046 -0.048 3.03 46 43 11 78 22 42 26 -22 13 57 17 20
16/06/2019 14:00 Norway Obos-ligaen Normal Ham-Kam v Aalesund 10 1 9 1509 1615 -106 0.519 -0.596 1.072 -0.154 0.365 0.476 2.13 -8 24 37 27 74 33 0 0 0 0 0 0Back ELO fave if still 0-0 @ HT and odds risen. Remove liability if/when they take the lead and assess from there.
16/06/2019 12:35 China Super League Normal Jiangsu Suning v Beijing Renhe 5 13 -8 1590 1462 128 0.98 -0.474 0.426 -0.934 0.046 -0.048 3.03 46 43 11 78 22 42 26 -22 13 57 17 20
16/06/2019 17:00 Norway Eliteserien Normal Molde v Ranheim 1 9 -8 1712 1507 205 1.798 -0.51 0.478 -0.913 0.885 -0.032 3.46 39 38 6 61 34 51 32 14 1 55 28 -13
16/06/2019 17:00 Belarus Vysshaya Liga Normal Din. Minsk v Energetik-BGU 5 14 -9 1696 1467 229 0.668 -0.155 0.509 -1.352 -0.684 0.354 2.75 32 53 12 38 33 86 0 0 0 0 0 0
16/06/2019 18:45 Belarus Vysshaya Liga Normal Brest v FC Gomel 1 12 -11 1657 1420 237 1.481 -0.207 0.449 -0.813 0.668 0.242 3.28 44 52 7 50 41 67 0 0 0 0 0 0
16/06/2019 19:00 Norway Eliteserien Normal Rosenborg v Valerenga 11 4 7 1709 1559 150 0.749 -0.269 0.761 -0.765 -0.016 0.492 2.53 25 36 19 25 45 48 15 10 5 50 14 2 -
1 win, 1 loss. Small red
-
Only Winner was one I missed due to work commitments. The rest never qualified either going 1-0 up early or going behind early.
For Tomorrow:
Likely to Come Back If They Fall Behind. (Green positive number means ELO fave at home, pink negative means the favourite is away team.)
15/06/2019 10:00 Japan J-league Division 2 Normal Omiya Ardija v Gifu 3 22 1525 1283 242 0.921 -0.406 0.229 -1.209 -0.288 -0.177 2.99 35 53 10 68 29 35 0 0 0 0
15/06/2019 14:00 Malaysia Super League Normal Selangor v Kuala Lumpur 5 10 1563 1460 103 0.795 -0.841 0.784 -1.555 -0.76 -0.057 4.12 25 23 7 68 27 33 0 0 0 0
15/06/2019 15:00 Belarus Vysshaya Liga Normal Dnepr Mogilev v Isloch Minsk 12 4 1315 1506 -191 0.13 -1.27 0.356 -0.568 -0.438 -0.914 2.1 -33 25 49 29 70 -26 0 0 0 0
15/06/2019 17:00 Lithuania A Lyga Normal Suduva v FK Panevezys 1 7 1794 1469 325 1.623 0.307 0.617 -0.562 1.061 0.924 2.85 62 64 9 83 18 81 0 0 0 0Likely To Score First - Back if still 0-0 @ HT and odds risen.
15/06/2019 10:00 Japan J-league Division 2 Normal Omiya Ardija v Gifu 3 22 1525 1283 242 0.921 -0.406 0.229 -1.209 -0.288 -0.177 2.99 35 53 10 68 29 35 0 0 0 0 0 0
15/06/2019 14:00 Malaysia Super League Normal Selangor v Kuala Lumpur 5 10 1563 1460 103 0.795 -0.841 0.784 -1.555 -0.76 -0.057 4.12 25 23 7 68 27 33 0 0 0 0 0 0
15/06/2019 15:00 Lithuania A Lyga Normal Stumbras v Palanga 5 8 1529 1394 135 1.037 -0.146 0.442 -1.699 -0.662 0.296 3.56 50 54 5 27 18 55 0 0 0 0 0 0
15/06/2019 17:00 Lithuania A Lyga Normal Suduva v FK Panevezys 1 7 1794 1469 325 1.623 0.307 0.617 -0.562 1.061 0.924 2.85 62 64 9 83 18 81 0 0 0 0 0 0 -
@richard-latimer said in All Goals Are Equal But Some Goals Are More Equal Than Others:
1 for tomorrow. If Haka still 0-0 @ HT and odds risen I'll back them and remove liability if they score first before assessing options.
Didn't qualify.
For the first time in a while there's a few to look out for on Friday:
On the Comeback Trail - If they fall behind lay the opposition and remove liability when the equalizer goes in before assessing position. If they fall further behind and cash out when/if they get one back.
14:00 PKNS - Malaysia
19:45 Cabinteely - IrelandSetting The Pace - Back if still 0-0 at HT and odds risen. Remove liability when/if they go ahead and assess things from there.
11:00 Kawasaki Frontale - Japan
16:00 Trakai - Lithuania
18:00 Zalgiris - Lithuania -
1 for tomorrow. If Haka still 0-0 @ HT and odds risen I'll back them and remove liability if they score first before assessing options.