*****New Football Thread*****
-
Forgot to post October results. A few mistakes were made, but sure, still profit. 17 points
Holland Eredivisie 01/10/2023 11:15 NEC Vitesse 1.22 1-1 1-3 £22.00 B SHG
Italy Serie A 01/10/2023 11:30 Bologna Empoli 1.25 1-0 3-0 £25.00 O SHG
Denmark Superliga 01/10/2023 13:00 Vejle Nordsjaelland 1.25 0-0 0-0 -£100.00 OA/O SHG
France Ligue 1 01/10/2023 14:00 Nice Brest 1.34 0-0 0-0 -£100.00 OA/O SHG
Denmark Superliga 01/10/2023 15:00 Hvidovre Brondby 1.2 0-1 0-3 £20.00 O SHG
Holland Eredivisie 01/10/2023 15:45 AZ Alkmaar Fortuna Sittard 1.31 1-0 4-0 £31.00 OA/O SHG
Germany Bundesliga 01/10/2023 16:30 Freiburg Augsburg 1.32 1-0 2-0 £32.00 OA/B/O SHG
Italy Serie B 01/10/2023 17:00 Cremonense Parma 1.29 0-0 1-2 £29.00 TV SHG
Italy Serie A 01/10/2023 17:00 Atalanta Juventus 1.41 0-0 0-0 -£100.00 OA SHG
Israel Premier League 01/10/2023 18:15 Maccabi Netanya Maccabi Haifa 1.21 2-2 2-3 £21.00 OA/O SHG
France Ligue 1 01/10/2023 19:45 Rennes Nantes 1.31 1-1 3-1 £31.00 OA/O SHG
Italy Serie A 01/10/2023 19:45 Roma Frosinone 1.22 1-0 2-0 £22.00 OA/O SHG
Spain La Liga 01/10/2023 20:00 Atletico Madrid Cadiz 1.32 1-2 3-2 £32.00 OA/B SHG
Italy Serie A 02/10/2023 17:30 Torino Verona 1.38 0-0 0-0 -£100.00 O SHG
Romania SuperLiga 02/10/2023 19:00 FCSB Universitatea Cluj 1.25 2-1 2-2 £25.00 OA/O SHG
Italy Serie A 02/10/2023 19:45 Fiorentina Cagliari 1.58 2-0 3-0 £58.00 OA/O HW
Spain Segunda 02/10/2023 20:00 Espanyol Racing Ferrol 1.35 1-0 3-0 £35.00 OA/B/O SHG
UEFA Champions League 03/10/2023 17:45 Union Berlin Sporting Braga 1.21 2-1 2-3 £21.00 O SHG
UEFA Champions League 03/10/2023 17:45 Union Berlin Sporting Braga 1.37 2-1 2-3 £37.00 O/TV LCS
England League One 03/10/2023 19:45 Portsmouth Wycombe 1.21 0-1 2-1 £21.00 O SHG
UEFA Champions League 03/10/2023 20:00 Lens Arsenal 1.36 1-1 2-1 £36.00 TV O1.5
UEFA Champions League 03/10/2023 20:00 Lens Arsenal 1.33 1-1 2-1 £33.00 O/TV SHG
UEFA Youth League 04/10/2023 14:00 Celtic U19 Lazio U19 1.23 0-1 1-1 £23.00 TV SHG
UEFA Champions League 04/10/2023 17:45 Atletico Madrid Feyenoord 1.27 2-2 3-2 £27.00 O/TV FHG
UEFA Champions League 04/10/2023 17:45 Atletico Madrid Feyenoord 1.23 2-2 3-2 £23.00 O/TV SHG
England Championship 04/10/2023 19:45 Leeds United QPR 1.21 1-0 1-0 -£100.00 OA/B SHG
UEFA Champions League 04/10/2023 20:00 FC Porto Barcelona 1.25 0-1 0-1 -£100.00 O SHG
UEFA Champions League 04/10/2023 20:00 Celtic Lazio 1.32 1-1 1-2 £32.00 TV SHG
UEFA Conference League 05/10/2023 15:30 FC Astana Plzen 1.32 0-0 1-2 £32.00 TV SHG
UEFA Europa League 05/10/2023 17:45 Freiburg West Ham 1.29 0-1 1-2 £29.00 TV O1.5
UEFA Europa League 05/10/2023 17:45 Real Betis Sparta Prha 1.28 1-1 2-1 £28.00 O SHG
UEFA Europa League 05/10/2023 20:00 Slavia Prague Sheriff 1.28 3-0 6-0 £28.00 O O1.5
UEFA Conference League 05/10/2023 10:00 AZ Alkmaar Legia Warsaw 1.26 0-0 1-0 £26.00 O SHG
UEFA Conference League 05/10/2023 10:00 Aston Villa Zrinjski 1.37 0-0 1-0 £37.00 O HW
Germany Bundesliga II 06/10/2023 17:30 Kaiserslautern Hannover 1.22 1-1 3-1 £22.00 OA/B SHG
Northern Ireland Irish Premier League 06/10/2023 19:45 Linfield Glentoran 1.3 2-0 2-0 £30.00 OA/B/O O1.5
Northern Ireland Irish Premier League 06/10/2023 19:45 Linfield Glentoran 1.85 2-0 2-0 £85.00 OA/B/O HW
Spain La Liga 06/10/2023 20:00 Athletic Bilbao Almeria 1.21 1-0 3-0 £21.00 OA/B/O SHG
Australia FFA Cup 07/10/2023 08:00 Sydney FC Brisbane Roar 1.21 0-1 4-1 £21.00 TV SHG
England Premier League 07/10/2023 12:30 Luton Town Tottenham 1.26 0-0 0-1 -£100.00 OA/B/O O1.5
England Premier League 07/10/2023 12:30 Luton Town Tottenham 1.25 0-0 0-1 £25.00 OA/B/O SHG
England League One 07/10/2023 12:30 Oxford United Bristol Rovers 1.22 1-0 2-1 £22.00 OA/O SHG
Italy Serie A 07/10/2023 14:00 Inter Milan Bologna 1.28 2-1 2-2 £28.00 B/O SHG
Czech Rep First League 07/10/2023 14:00 Bohemians Zlin 1.24 0-0 0-0 -£100.00 OA/O SHG
England Premier League 07/10/2023 15:00 Burnley Chelsea 1.28 1-1 1-4 £28.00 O SHG
England Championship 07/10/2023 15:00 Leicester City Stoke 1.25 1-0 2-0 £25.00 O SHG
France Ligue 1 07/10/2023 16:00 Metz Nice 1.3 0-1 0-1 -£100.00 O SHG
Czech Rep First League 07/10/2023 17:00 Banick Ostrava Pardubice 1.21 0-1 1-1 £21.00 O SHG
Italy Serie A 07/10/2023 17:00 Juventus Torino 1.42 0-0 2-0 £42.00 TV SHG
Spain La Liga 07/10/2023 17:30 Mallorca Valencia 1.49 1-1 1-1 -£100.00 TV SHG
Portugal Primera Division 07/10/2023 18:00 Braga Rio Ave 1.21 0-1 2-1 £21.00 O SHG
Italy Serie A 07/10/2023 19:45 Genoa AC Milan 1.45 0-0 0-1 -£100.00 OA/B O1.5
Italy Serie A 07/10/2023 19:45 Genoa AC Milan 1.41 0-0 0-1 £41.00 OA/B SHG
Spain La Liga 07/10/2023 20:00 Sevilla Rayo Vallecano 1.27 0-2 2-2 £27.00 O LCS
Belgium Pro League 08/10/2023 12:30 Standard Liege Club Brugge 1.21 1-0 2-1 £21.00 O SHG
Spain La Liga 08/10/2023 13:00 Villarreal Las Palmas 1.22 0-1 1-2 £22.00 B/O SHG
France Ligue 1 08/10/2023 14:00 Montpellier Clermont Foot 1.27 2-2 4-2 £27.00 OA/O SHG
England Premier League 08/10/2023 14:00 Brighton LIverpool 1.21 1-2 2-2 £21.00 OA/B SHG
Denmark SuperLiga 08/10/2023 15:00 Brondby Viborg 1.24 0-0 1-0 £24.00 OA/B/O SHG
England Premier League 08/10/2023 16:30 Arsenal Manchester City 1.32 0-0 1-0 £32.00 OA/B SHG
Denmark Superliga 08/10/2023 17:00 Midtjylland Randers 1.27 0-1 2-2 £27.00 O SHG
Czech Rep First League 08/10/2023 17:00 Viktoria Plzen Jablonec 1.21 2-2 3-2 £21.00 OA/B/O SHG
Belgium Pro League 08/10/2023 17:30 Gent Genk 1.21 0-0 1-1 £21.00 OA/B SHG
Spain La Liga 08/10/2023 17:30 Celta Vigo Getafe 1.27 2-2 2-2 -£100.00 OA SHG
Germany Bundesliga 08/10/2023 18:30 Eintracht Frankfurt Heidenheim 1.23 1-0 2-0 £23.00 O SHG
Denmark Superliga 08/10/2023 19:00 Aarhus Copenhagen 1.29 0-0 1-1 £29.00 OA SHG
Italy Serie A 08/10/2023 19:45 Napoli Fiorentina 1.23 1-1 1-3 £23.00 OA/O SHG
Spain La Liga 08/10/2023 20:00 Granada Barcelona 1.24 2-1 2-2 £24.00 OA/O SHG
England League Two 09/10/2023 20:00 Burton Cambridge 1.41 2-0 2-1 £41.00 TV O1.5
England League Two 09/10/2023 20:00 Burton Cambridge 1.84 2-0 2-1 -£100.00 TV LCS
Northern Ireland League Cup 10/10/2023 19:45 Carrick Rangers Dundela 1.42 2-0 3-1 £42.00 TV HW
Northern Ireland League Cup 10/10/2023 19:45 Ards Glentoran 1.37 0-0 0-2 £37.00 TV AW
UEFA Euro Qualifiers 12/10/2023 17:00 Latvia Armenia 1.25 1-0 2-0 £25.00 OA/B/O O1.5
UEFA Euro Qualifiers 12/10/2023 19:45 Belarus Romania 1.22 0-0 0-0 -£100.00 OA/B/O SHG
UEFA Euro Qualifiers 12/10/2023 19:45 Croatia Turkey 1.23 0-1 0-1 -£100.00 OA/B/O SHG
UEFA Euro Qualifiers 12/10/2023 19:45 Spain Scotland 1.27 0-0 2-0 £27.00 OA/B/O HW
FIFA World Cup Qualifier 12/10/2023 23:00 Colombia Uruguay 1.32 1-0 2-2 £32.00 TV O1.5
FIFA World Cup Qualifier 12/10/2023 23:00 Colombia Uruguay 1.37 1-0 2-2 £37.00 TV LCS
UEFA Euro Qualifiers 13/10/2023 17:00 Estonia Azerbaijan 1.59 0-2 0-2 £59.00 OA/B O1.5
UEFA Euro Qualifiers 13/10/2023 19:45 Netherlands France 1.26 0-1 1-2 £26.00 OA SHG
Northern Ireland Irish Premier League 13/10/2023 19:45 Dungannon Larne 1.35 0-0 0-0 -£100.00 O AW
Northern Ireland Irish Premier League 13/10/2023 19:45 Carrick Rangers Linfield 1.29 0-0 1-2 £29.00 O AW
England League Two 14/10/2023 12:30 Notts County Mansfield 1.21 1-1 1-4 £21.00 OA/B O1.5
England League Two 14/10/2023 12:30 Notts County Mansfield 1.21 1-1 1-4 £21.00 OA/B SHG
UEFA Euro Qualifiers 14/10/2023 14:00 Ukraine North Macedonia 1.48 1-0 2-0 £48.00 OA/B/O O1.5
England League Two 14/10/2023 15:00 Harrogate Town Stockport County 1.23 0-1 1-3 £23.00 O SHG
England League Two 14/10/2023 15:00 Crewe Tranmere 1.23 1-0 2-0 £23.00 OA/B O1.5
England League Two 14/10/2023 15:00 Swindon Newport County 1.21 1-0 2-0 £21.00 OA/B/O SHG
UEFA Euro Qualifiers 14/10/2023 19:45 Denmark Kazakhstan 1.27 2-0 3-1 £27.00 OA FHG
UEFA Euro Qualifiers 14/10/2023 19:45 Hungary Serbia 1.26 2-1 2-1 -£100.00 B SHG
UEFA Euro Qualifiers 15/10/2023 14:00 Georgia Cyprus 1.27 0-0 4-0 £27.00 OA/B/O O1.5
UEFA Euro Qualifiers 15/10/2023 14:00 Georgia Cyprus 1.25 0-0 4-0 £25.00 OA/B/O SHG
UEFA Euro Qualifiers 15/10/2023 17:00 Czech Rep Faroe Islands 1.27 0-0 1-0 £27.00 OA/B SHG
UEFA Euro Qualifiers 15/10/2023 19:45 Wales Croatia 1.53 0-0 2-1 £53.00 TV SHG
UEFA Euro Qualifiers 15/10/2023 19:45 Wales Croatia 1.5 0-0 2-1 £50.00 TV O1.5
UEFA Euro Qualifiers 15/10/2023 19:45 Poland Moldova 1.21 0-1 1-1 £21.00 O SHG
UEFA Euro Qualifiers 16/10/2023 17:00 Azerbaijan Austria 1.27 0-0 0-1 -£100.00 OA/O LCS
UEFA Euro Qualifiers 16/10/2023 19:45 Belgium Sweden 1.27 1-1 1-1 £27.00 OA/B/O O1.5
UEFA Euro Qualifiers 16/10/2023 19:45 Luxembourg Slovakia 1.35 0-0 0-1 £35.00 TV SHG
UEFA Euro Qualifiers 17/10/2023 17:00 Finland Kazakhstan 1.35 1-0 1-2 £35.00 O SHG
UEFA Euro Qualifiers 17/10/2023 17:00 Finland Kazakhstan 1.58 1-0 1-2 -£100.00 O HW
UEFA Euro Qualifiers 17/10/2023 19:45 Serbia Montenegro 1.26 1-1 3-1 £26.00 OA/O SHG
UEFA Euro Qualifiers 17/10/2023 19:45 Northern Ireland Slovenia 2.46 0-1 0-1 £246.00 TV AW
UEFA Euro Qualifiers 17/10/2023 19:45 Malta Ukraine 1.25 1-2 1-3 £25.00 OA/B/O AW
Australia A-League 20/10/2023 09:45 Adelaide United Central Coast 1.3 1-0 3-0 £30.00 OA/B FHG
Australia A-League 20/10/2023 09:45 Adelaide United Central Coast 1.21 1-0 3-0 £21.00 OA/B SHG
Japan J-League 20/10/2023 11:30 Urawa Kashiwa 1.35 0-0 2-0 £35.00 TV SHG
Denmark Superliga 20/10/2023 18:00 Hvidovre Silkeborg 1.31 1-1 1-2 £31.00 O O1.5
Denmark Superliga 20/10/2023 18:00 Hvidovre Silkeborg 1.23 1-1 1-2 £23.00 O SHG
Italy Serie B 20/10/2023 19:30 Parma Como 1.31 1-0 2-1 £31.00 O SHG
Northern Ireland Irish Premier League 20/10/2023 19:45 Larne Carrick Rangers 1.22 1-0 2-0 £22.00 OA/B O1.5
Spain La Liga 20/10/2023 20:00 Osasuna Granada 1.3 1-0 2-0 £30.00 O SHG
Australia A-League 21/10/2023 07:30 Melbourne City Western United 1.22 0-0 1-2 £22.00 OA/B/O O1.5
Australia A-League 21/10/2023 07:30 Melbourne City Western United 1.46 0-0 1-2 £46.00 OA/B/O LCS
Australia A-League 21/10/2023 09:45 Sydney FC Melbourne Victory 1.33 0-0 0-2 £33.00 OA O1.5
Australia A-League 21/10/2023 09:45 Sydney FC Melbourne Victory 1.22 0-0 0-2 £22.00 OA SHG
Spain La Liga 21/10/2023 13:00 Real Sociedad Mallorca 1.39 0-0 1-0 £39.00 OA/B/O SHG
Germany Bundesliga 21/10/2023 14:30 Freiburg Bochum 1.25 2-1 2-1 -£100.00 OA SHG
England Premier League 21/10/2023 15:00 Nottingham Forest Luton Town 1.35 0-0 2-2 £35.00 OA/O SHG
England Premier League 21/10/2023 15:00 Brentford Burnley 1.25 1-0 3-0 £25.00 OA SHG
Northern Ireland Irish Premier League 21/10/2023 15:00 Glentoran Glenavon 1.29 3-0 3-1 £29.00 OA/B/O HW
England Championship 21/10/2023 15:00 Hull City Southampton 1.24 1-1 1-2 £24.00 TV SHG
Italy Serie A 21/10/2023 17:00 Torino Inter Milan 1.31 0-0 0-3 £31.00 O SHG
Spain La Liga 21/10/2023 17:30 Sevilla Real Madrid 1.22 0-0 1-1 £22.00 OA/O SHG
France Ligue 1 21/10/2023 20:00 Nice Marseille 1.36 0-0 1-0 £36.00 OA SHG
Australia A-League 22/10/2023 09:45 Perth Glory Newcastle Jets 1.25 1-1 2-2 £25.00 OA/B O1.5
Australia A-League 22/10/2023 09:45 Perth Glory Newcastle Jets 1.24 1-1 2-2 £24.00 OA/B SHG
Italy Serie A 22/10/2023 11:30 Roma Monza 1.21 0-0 1-0 £21.00 OA/B/O SHG
France Ligue 1 22/10/2023 14:00 Lille Brest 1.32 1-0 1-0 -£100.00 O SHG
England Premier League 22/10/2023 16:30 Aston Villa West Ham 1.22 1-0 4-1 £22.00 OA/B/O O1.5
England Premier League 22/10/2023 16:30 Aston Villa West Ham 1.22 1-0 4-1 £22.00 OA/B/O SHG
Spain La Liga 22/10/2023 17:30 Villarreal Alaves 1.34 0-0 1-1 £34.00 OA/O SHG
France Ligue 1 22/10/2023 19:45 Lyon Clermont Foot 1.33 0-2 1-2 £33.00 OA/B/O O1.5
Spain La Liga 22/10/2023 20:00 Barcelona Athletic Bilbao 1.21 0-0 1-0 £21.00 OA/O SHG
Italy Serie A 23/10/2023 17:00 Atalanta Genoa 1.3 0-0 2-0 £30.00 TV SHG
Denmark SuperLiga 23/10/2023 18:00 OB Midtjylland 1.25 1-1 1-2 £25.00 OA/B O1.5
Denmark SuperLiga 23/10/2023 18:00 OB Midtjylland 1.27 1-1 1-2 £27.00 OA/B SHG
England Premier League 23/10/2023 20:00 Tottenham Fulham 1.52 1-0 2-0 £52.00 OA/O HW
UEFA Champions League 24/10/2023 17:45 Inter Milan Salzburg 1.21 1-0 2-1 £21.00 O SHG
England Championship 24/10/2023 19:45 Cambridge United Portsmouth 1.3 0-0 0-0 -£100.00 O SHG
UEFA Champions League 24/10/2023 20:00 Sevilla Arsenal 1.3 0-1 1-2 £30.00 OA/O SHG
England Championship 24/10/2023 20:00 Leicester City Sunderland 1.21 1-0 1-0 -£100.00 O SHG
UEFA Champions League 25/10/2023 17:45 Feyenoord Lazio 1.21 2-0 3-1 £21.00 OA/O O1.5
UEFA Champions League 25/10/2023 17:45 Barcelona Shakhtar 1.21 2-0 2-0 £21.00 OA/O HW
UEFA Champions League 25/10/2023 20:00 Celtic Atletico Madrid 1.26 2-1 2-2 £26.00 OA/O O1.5
UEFA Champions League 25/10/2023 20:00 Celtic Atletico Madrid 1.21 2-1 2-2 £21.00 OA/O SHG
UEFA Champions League 25/10/2023 20:00 Antwerp FC Porto 1.28 1-0 1-4 £28.00 OA SHG
UEFA Champions League 25/10/2023 20:00 Antwerp FC Porto 2.12 1-0 1-4 £112.00 TV AW
UEFA Champions League 25/10/2023 20:00 RB Leipzig Red Star 1.26 1-0 3-1 £26.00 OA/O HW
UEFA Europa League 26/10/2023 17:45 Sparta Prha Rangers 2.12 0-0 0-0 -£100.00 OA HW
UEFA Europa League 26/10/2023 17:45 Sparta Prha Rangers 1.3 0-0 0-0 -£100.00 OA SHG
UEFA Europa League 26/10/2023 20:00 Liverpool Toulouse 1.22 3-1 5-1 £22.00 OA/O FHG
UEFA Europa League 26/10/2023 20:00 Liverpool Toulouse 1.21 3-1 5-1 £21.00 OA/O HW
UEFA Europa League 26/10/2023 20:00 Leverkusen Qarabag 1.21 3-1 5-1 £21.00 O HW
UEFA Europa League 26/10/2023 20:00 Roma Slavia Prha 1.77 2-0 2-0 £77.00 OA/O HW
Australia A-League 27/10/2023 09:45 Brisbane Roar Sydney FC 1.23 2-0 3-0 £23.00 TV O1.5
Germany Bundesliga 27/10/2023 19:30 Bochum Mainz 1.27 1-0 2-2 £27.00 OA/B O1.5
Spain La Liga 27/10/2023 20:00 Girona Celta Vigo 1.21 0-0 1-0 £21.00 OA/B/O SHG
Australia A-League 28/10/2023 04:30 Wellington Phoenix Perth Glory 1.23 1-0 2-1 £23.00 TV O1.5
Australia A-League 28/10/2023 09:45 Western Sydney Western United 1.22 5-0 5-0 £22.00 TV O1.5
England Premier League 28/10/2023 12:30 Chelsea Brentford 1.69 0-0 0-2 -£100.00 O HW
England Premier League 28/10/2023 12:30 Chelsea Brentford 1.36 0-0 0-2 £36.00 O LCS
Czech Rep First League 28/10/2023 14:00 Sigma Olomouc Zlin 1.22 0-0 0-0 -£100.00 OA/O SHG
England Premier League 28/10/2023 15:00 Bournemouth Burnley 1.26 1-1 2-1 £26.00 OA SHG
England Championship 28/10/2023 15:00 QPR Leicester 1.21 1-1 1-2 £21.00 OA/O SHG
Northern Ireland Irish Premier League 28/10/2023 15:00 Crusaders Glentoran 2.4 1-1 1-1 -£100.00 TV HW
France Ligue 1 28/10/2023 16:00 Reims Lorient 1.3 0-0 1-0 £30.00 OA/O SHG
Czech Rep First League 28/10/2023 17:00 Banick Ostrava Jablonec 1.31 0-0 0-1 £31.00 O SHG
England Premier League 28/10/2023 17:30 Wolves Newcastle 1.5 1-2 2-2 £50.00 OA/O SHG
Northern Ireland Irish Premier League 28/10/2023 17:30 Newry City Larne 1.21 0-0 1-2 £21.00 O AW
Portugal Primera Division 28/10/2023 18:00 Benfica Casa Pia 1.3 1-0 1-1 £30.00 O SHG
Holland Eredivisie 28/10/2023 19:00 Sparta Rotterdam RKC Waalwijk 1.24 0-0 2-0 £24.00 O SHG
Italy Serie A 28/10/2023 19:45 Juventus Verona 1.21 0-0 1-0 £21.00 O SHG
France Ligue 1 28/10/2023 20:00 Lens Nantes 1.29 1-0 4-0 £29.00 OA/O SHG
USA MLS 28/10/2023 22:00 Philadelphia Union New England 1.21 3-0 3-1 £21.00 O O1.5
Australia A-League 29/10/2023 06:00 Melbourne Victory Newcastle Jets 1.21 4-1 5-3 £21.00 O O1.5
Holland Eredivisie 29/10/2023 11:15 FC Twente Feyenoord 1.22 1-0 2-1 £22.00 OA/B SHG
France Ligue 1 29/10/2023 14:00 Montpellier Toulouse 1.26 1-0 3-0 £26.00 OA/O SHG
England Premier League 29/10/2023 14:00 Brighton Fulham 1.21 1-0 1-1 £21.00 OA/B/O SHG
Denmark Superliga 29/10/2023 14:00 Silkeborg OB 1.22 0-0 0-0 -£100.00 OA/B/O SHG
England Premier League 29/10/2023 15:30 Manchester United Manchester City 1.64 0-1 0-3 £64.00 O AW
France Ligue 1 29/10/2023 16:05 Rennes Strasbourg 1.3 1-0 1-1 £30.00 OA/O SHG
Italy Serie A 29/10/2023 17:00 Inter Milan Roma 1.22 0-0 1-0 £22.00 OA/B/O SHG
Spain La Liga 29/10/2023 17:30 Athletic Bilbao Valencia 1.26 1-0 2-2 £26.00 OA/O SHG
Italy Serie A 29/10/2023 19:45 Napoli Milan 1.21 0-2 2-2 £21.00 OA SHG
Italy Serie A 29/10/2023 19:45 Napoli Milan 1.23 0-2 2-2 £23.00 OA LCS
Italy Serie A 29/10/2023 19:45 Napoli Milan 1.52 0-2 2-2 -£100.00 OA LCS
USA MLS 29/10/2023 22:00 Houston Dynamo Real Salt Lake 1.35 1-0 2-1 £35.00 O FHG
USA MLS 29/10/2023 22:00 Houston Dynamo Real Salt Lake 1.24 1-0 2-1 £24.00 O O1.5
Turkey Superliga 30/10/2023 17:00 Besiktas Gaziantep 1.21 0-0 2-0 £21.00 OA/O SHG
Italy Serie A 30/10/2023 19:45 Lazio Fiorentina 1.32 0-0 1-0 -£100.00 OA/B O1.5
Italy Serie A 30/10/2023 19:45 Lazio Fiorentina 1.3 0-0 1-0 £30.00 OA/B SHG
Portugal Primera Division 30/10/2023 20:15 Boavista Sporting Lisbon 1.28 0-1 0-2 £28.00 OA/O SHG
Germany DFB-Pokal 31/10/2023 17:00 Stuttgart Union Berlin 1.22 1-0 1-0 -£100.00 O SHG
England League One 31/10/2023 19:45 Wigan Charlton 1.26 0-3 2-3 £26.00 OA O1.5
Scotland Premier League 31/10/2023 19:45 Hibernian Ross County 1.3 1-0 2-2 £30.00 OA/B O1.5
England League One 31/10/2023 19:45 Wycombe Cambridge 1.3 0-0 0-0 -£100.00 O SHG
1722 -
I fully expect Larne to win tomorrow night
Friday, 17th November @ 19:45
Larne v Coleraine
Took Larne at 1.61
-
@Nick-Allan no problem hope it helps and good luck!!
-
@Mark-Maguire thats fab mark thank you so much
-
Bored shitless here.
I've taken Charlton to win tonight at 1.25
Also went for Over 1.5 goals in the Israel v Switzerland match. (Neutral venue)
-
@Richard-Latimer ahahaha I LOVE it, it could be real as well that the way they are going about it.
Shocking system that they use, apparently the best league in the world but our systems are shocking.
-
That's from arseblog by the way
-
@Ryan I know how you're such a fan of the VAR audio. Thought this might make you chuckle!
Morning.
As much as I would have liked to draw a line under the whole Newcastle refereeing stuff at this point, we were graciously granted access to the audio of the Anthony Gordon goal in the execrable Howard Webb/Michael Owen TV show last night. To be clear, I didn’t watch the show, just the clip doing the rounds, and ten days after the incident – plenty of time for everyone to get their story straight – we heard the process of how they came to the decision they did.
I won’t insult your intelligence by going into it in much detail. From the off it sounded like they weren’t interested in the idea of the foul, and when a trained official says ‘I see two hands on his back …’ as Gabriel trying to stoop to clear a header, then completely glosses over that, you know the whole thing is nonsense. Especially after a weekend when the slightest nudge from Bukayo Saka is given as a foul and nobody argues against that – because we all know a foul when we see one. Except these clowns.
What’s so insulting about all this is that the goal wasn’t even the biggest officiating blunder on the night. I know what I think about the foul, but for the sake of argument let’s pretend that’s vaguely subjective (even though it’s not). It’s the Bruno Guimaraes forearm to the back of Jorginho’s head that is the big mistake.
Let us hear the audio of that.
No.
Ok, so go into some details about how that decision was made?
No.
What happens is Owen mentions other incidents involving Kai Havertz and Guimaraes, and Howard Webb, thinking he’s so smart, says inside of all 12 seconds, “Yeah, quite a busy game wasn’t it? Quite a lot happening in this important game. And yeah, a couple of situations where … you know … in the cold light of day analysis that we go through, going forward we would expect red cards in both of those situations.”
That’s it. They must think we’re idiots. “Look over there!”
As I’ve said previously, I could have lived with a Havertz red if it had been given. I cannot understand how violent conduct like this has been overlooked and paid lip service to by Webb, the man who is literally in charge of refereeing standards. Saying he’d expect a red card in the future doesn’t excuse his officials for what was a dereliction of duty on the night. Hitting somebody in the head on purpose, regardless of which bit of the arm it was, is a red card – there can be no excuses for missing something as obvious as that. And for the head of PGMOL to pay is short shrift like this is unacceptable. It’s an exercise in self-protection, with no real acknowledgement that he’s ignoring his main remit in this position.
I can imagine the audio all the same.
VAR1: “Mate, has he hit him in the head there?”
VAR2: “Yeah, Madser, he’s definitely hit him.”
VAR1: “Thanks Tugger. Should we tell Stu-pot to stop the game?”
VAR2: “Nah buddy, the crowd are already very angry. They might get more angry with him.”
REF: “Something on going on there my cheeky-chaps?”
VAR1: “Don’t worry Attser, we’ve got it.”
VAR2: “Let’s say it was his forearm and not an elbow!”
VAR1: “Is that in the rules?”
VAR2: throws rulebook in bin – “I don’t see anything there, cocker!”
VAR1: “LOL”
VAR2: “LMFAO”
VAR1: “ROFL”
REF: “Geezahs?! WASSSUUUPPPPPP?”
VAR1: “Play on. Nothing for you to worry about.”
VAR2: “The job’s Oxo, S-Dog!”
REF: “Swish. We can chat more about this later when the Three Amigos hit the town after!”
VAR1 & VAR2 [together]: “One for all and all for one!”
pause
VAR Tech [barely audible]: “That’s the three Musketeers, you morons.”
This fake transparency from PGMOL ought to fool nobody. The process sounds chaotic and nowhere near professional enough for an elite sport, and the TV show itself is just complete fluff. Even on the worst social networks, stuff like this comes with the word ‘AD’ at the top, because that’s all this is. Soft-focus garbage that might fool some but which only raises more questions for those of who can so easily see behind the curtain.
They can get in the bin. Or the sea. Or a bin that is in the sea. Under the sea, in fact.
Till tomorrow.
-
@Richard-Latimer said in *****New Football Thread*****:
Right, as promised in my thread. Nothing but the ones I can be most certain on. I couldn't easily write this one off as a bad trade. Lay under 1.5:
Long way back but the first is in. Now 0-2
-
Right, as promised in my thread. Nothing but the ones I can be most certain on. I couldn't easily write this one off as a bad trade. Lay under 1.5:
-
@Akiva-Anderson yep how can there be another one this quickly?
-
Anyone bored yet?!
-
@mick-mcmahon As you said, you can just enter "greater than 1" to have them all show in the export. It does show "Criteria 1, 2, 3" etc in the file but surely if you know which column it is then you know which one is the price?
E.g. if you always make the price the first rule in your filter, then you always know criteria 1 is the price...
-
@mick-mcmahon this will take a few hours but you could go through Betexplorer and check the odds manually.
-
Hi, I've got a strategy hitting 76% strike rate but thinking some of the odds are too low. Its an over 1.5 but thinking it may also do an over 2.5. But need the odds. I've tracked over 300 games now and got the odds for some but not enough.
I know you can put an odds for over 1.5 in the criteria and put it as greater than 1 to just "record" it but the has a heading in the csv S crit6 or whatever.
So... @Adam I was wondering if in the software could have a tick box record odds and then choose all the markets to save then in the csv those columns are headed with market names?
-
@Richard-Latimer Yep, a bad weekend all round on the football.
-
@Samo can't they just!
-
@Samo
Correction:
i got 5 Lossers in a row! and nog -5%
things can change quick -
@Dan-MacKinnon I'm still confident moving forward. I absolutely need to profit for the year. This is first goal.
-
@Richard-Latimer this weekend hasn’t been great but last weekend was good. Let’s take it month by month and see how it plays out