Journey to semi pro
-
@james-rome theres 2 sets of scorelines, the one with less is because the away team isnt as reliable at scoring.
So for example when its 1-0 the strike rate drops when the away team isnt capable of getting back into it.It sounds complicated but its one stat and 2 sets of scorelines
-
@martin-walker hi mate just noticed you have different score lines for certain games at HT just woundering why
-
France Ligue 1 22/09/2021 18:00:00 Montpellier Bordeaux 0-0 0-1
Spain Laliga 22/09/2021 18:30:00 Sevilla Valencia 0-0 1-0 0-1 1-1 2-0
Iceland Inkasso-deildin 22/09/2021 18:30:00 Grotta Vestmannaeyjar 0-0 1-0 0-1 1-1 2-0
Italy Serie A 22/09/2021 19:45:00 Cagliari Empoli 0-0 1-0 0-1 1-1 2-0
France Ligue 1 22/09/2021 20:00:00 Angers Marseille 0-0 0-1
France Ligue 1 22/09/2021 20:00:00 Lens Strasbourg 0-0 1-0 0-1 1-1 2-0
France Ligue 1 22/09/2021 20:00:00 Lyon Troyes 0-0 0-1
Spain Laliga 22/09/2021 21:00:00 Real Madrid Mallorca 0-0 0-1 -
-0.49
-
Singapore Premier League 21/09/2021 12:45:00 Tampines Home Utd 0-0 1-0 0-1 1-1 2-0
Switzerland Challenge League 21/09/2021 17:00:00 Vaduz Winterthur 0-0 1-0 0-1 1-1 2-0
Italy Serie A 21/09/2021 17:30:00 Bologna Genoa 0-0 0-1
Switzerland Challenge League 21/09/2021 19:30:00 Aarau Wil 0-0 0-1
Italy Serie A 21/09/2021 19:45:00 Fiorentina Inter 0-0 1-0 0-1 1-1 2-0
Bolivia Division Profesional 21/09/2021 20:00:00 Guabira San Jose 0-0 0-1 -
No trades tonight
-
@martin-walker brilliant results those!
-
@martin-walker Your filters are robust. You are on your journey to semi pro. Keep going.
-
Russia Premier League 20/09/2021 16:30:00 Rubin Kazan Zenit Petersburg 0-0 1-0 0-1 1-1 2-0
Italy Serie A 20/09/2021 19:45:00 Udinese Napoli 0-0 1-0 0-1 1-1 2-0 -
+2.11
-
Netherlands Eredivisie 19/09/2021 13:30:00 PSV Feyenoord 0-0 1-0 0-1 1-1 2-0
Austria Admiral Bundesliga 19/09/2021 13:30:00 Sturm Graz Wattens 0-0 1-0 0-1 1-1 2-0
Norway Obos-ligaen 19/09/2021 14:00:00 Fredrikstad Ull/Kisa 0-0 1-0 0-1 1-1 2-0
Belarus Vysshaya Liga 19/09/2021 14:00:00 Din. Minsk Isloch Minsk 0-0 1-0 0-1 1-1 2-0
Denmark 1st Division 19/09/2021 14:00:00 Nykobing Jammerbugt 0-0 1-0 0-1 1-1 2-0
Russia Premier League 19/09/2021 14:30:00 Olimpiyets Arsenal Tula 0-0 1-0 0-1 1-1 2-0
Iceland Inkasso-deildin 19/09/2021 15:00:00 Vestmannaeyjar Vestri 0-0 1-0 0-1 1-1 2-0
Austria Admiral Bundesliga 19/09/2021 16:00:00 Salzburg Rapid Vienna 0-0 1-0 0-1 1-1 2-0
France Ligue 1 19/09/2021 16:00:00 Marseille Rennes 0-0 0-1
Germany Bundesliga 19/09/2021 16:30:00 Dortmund Union Berlin 0-0 1-0 0-1 1-1 2-0
Italy Serie A 19/09/2021 17:00:00 Verona AS Roma 0-0 1-0 0-1 1-1 2-0
Norway Eliteserien 19/09/2021 17:00:00 Valerenga Molde 0-0 0-1
Serbia Super Liga 19/09/2021 17:00:00 Partizan FK Crvena zvezda 0-0 1-0 0-1 1-1 2-0
Norway Eliteserien 19/09/2021 17:00:00 Viking Bodo/Glimt 0-0 1-0 0-1 1-1 2-0
Norway Eliteserien 19/09/2021 17:00:00 Mjondalen Sandefjord 0-0 0-1
Iceland Pepsideild 19/09/2021 17:15:00 Hafnarfjordur Breidablik 0-0 1-0 0-1 1-1 2-0
Ukraine Premier League 19/09/2021 17:30:00 FK Zorya Luhansk Ch. Odessa 0-0 1-0 0-1 1-1 2-0
Norway Eliteserien 19/09/2021 19:00:00 Tromso Brann 0-0 0-1
France Ligue 1 19/09/2021 19:45:00 Paris SG Lyon 0-0 0-1
Bolivia Division Profesional 19/09/2021 20:00:00 Independiente Petroleros Bolivar 0-0 1-0 0-1 1-1 2-0 -
@martin-walker said in Journey to semi pro:
@richard-latimer thanks, its been a tough month so far
Tell me about it
-
@richard-latimer thanks, its been a tough month so far
-
-
+1 point
-
Singapore Premier League 18/09/2021 10:30:00 Tampines Young Lions 0-0 1-0 0-1 1-1 2-0
Singapore Premier League 18/09/2021 10:30:00 Tanjong Pagar Hougang 0-0 1-0 0-1 1-1 2-0
Ukraine Premier League 18/09/2021 12:00:00 Inhulets Kolos Kovalyovka 0-0 0-1
Belarus Vysshaya Liga 18/09/2021 13:00:00 Slutsk FC Gomel 0-0 1-0 0-1 1-1 2-0
Norway Obos-ligaen 18/09/2021 14:00:00 Bryne Start 0-0 1-0 0-1 1-1 2-0
Italy Serie A 18/09/2021 14:00:00 Genoa Fiorentina 0-0 1-0 0-1 1-1 2-0
Norway Obos-ligaen 18/09/2021 14:00:00 Asane Aalesund 0-0 0-1
Germany Bundesliga 18/09/2021 14:30:00 Bayern Munich Bochum 0-0 0-1
Iceland Inkasso-deildin 18/09/2021 15:00:00 Throttur Thor Akureyri 0-0 1-0 0-1 1-1 2-0
Ukraine Premier League 18/09/2021 15:00:00 Mariupol Shakhtar Donetsk 0-0 1-0 0-1 1-1 2-0
Iceland Inkasso-deildin 18/09/2021 15:00:00 Fram Afturelding 0-0 0-1
Iceland Inkasso-deildin 18/09/2021 15:00:00 Grindavik Olafsvik 0-0 1-0 0-1 1-1 2-0
Iceland Inkasso-deildin 18/09/2021 15:00:00 Vestmannaeyjar Vestri 0-0 1-0 0-1 1-1 2-0
Netherlands Eredivisie 18/09/2021 15:30:00 Heerenveen Sittard 0-0 1-0 0-1 1-1 2-0
France Ligue 1 18/09/2021 16:00:00 Lens Lille 0-0 1-0 0-1 1-1 2-0
Norway Eliteserien 18/09/2021 17:00:00 Odd Lillestrom 0-0 1-0 0-1 1-1 2-0
Norway Obos-ligaen 18/09/2021 17:00:00 Ranheim Stjordals Blink 0-0 1-0 0-1 1-1 2-0
Serbia Super Liga 18/09/2021 17:30:00 FK Vozdovac Radnicki 1923 0-0 0-1 1-0
Belgium Jupiler Pro League 18/09/2021 17:30:00 KV Mechelen Leuven 0-0 0-1
France Ligue 2 18/09/2021 18:00:00 Dijon Dunkerque 0-0 0-1
Netherlands Eredivisie 18/09/2021 19:00:00 Ajax Cambuur 0-0 1-0 0-1 1-1 2-0
Netherlands Eredivisie 18/09/2021 20:00:00 Utrecht Waalwijk 0-0 1-0 0-1 1-1 2-0 -
-0.38 yesterday
-
Singapore Premier League 17/09/2021 12:45:00 Home Utd Albirex Niigata 0-0 1-0 0-1 1-1 2-0
Denmark 1st Division 17/09/2021 18:00:00 Lyngby Koge 0-0 1-0 0-1 1-1 2-0
Germany Bundesliga 17/09/2021 19:30:00 Hertha Berlin Greuther Furth 0-0 0-1
England Premier League 17/09/2021 20:00:00 Newcastle Utd Leeds 0-0 1-0 0-1 1-1 2-0 -
1/1 +0.22
-
Serbia Super Liga 16/09/2021 15:30:00 Backa Topola Napredak 0-0 0-1