• Here you will find all the information that you need to get started and maximise the forum

    523 Topics
    4k Posts

    @Martin Many thanks for your help so far. Appreciated.

  • Place to discuss all things Football

    424 Topics
    87k Posts

    POTENTIAL QUALIFIERS — FRIDAY 24 APRIL 2026

    12:30 | Singapore S-League
    Tampines v Young Lions
    FH Over 1.5 | O2.5 Goals 1.2–1.59
    SH Over 1.5 | O2.5 Goals 1.2–1.59

    17:00 | Austria 2. Liga
    Bregenz v Hertha Wels
    Away Win | Home Win 2.25–4.95
    Lay Home Win | Home Win 2.25–4.95
    SH Over 1.5 | O2.5 Goals 1.4–1.59
    Over 2.5 Goals | O2.5 Goals 1.2–1.59
    Over 3.5 Goals | O2.5 Goals 1.2–1.59
    FH Over 1.5 | O2.5 Goals 1.2–1.59
    Home Win | Home Win 1.44–2.5
    Lay Away Win | Home Win 1.44–2.5

    17:00 | Poland Ekstraklasa
    Zaglebie v Termalica B-B.
    Over 3.5 Goals | O2.5 Goals 1.2–1.59
    BTTS Yes | O2.5 Goals 1.71–1.8
    Over 3.5 Goals | O2.5 Goals 1.6–1.77
    Over 2.5 Goals | O2.5 Goals 2.21–2.5
    Over 3.5 Goals | O2.5 Goals 2.21–2.5
    Draw | Draw 4.21–4.95
    Draw | Draw 3.51–3.75

    17:30 | Germany 2. Bundesliga
    Kaiserslautern v Braunschweig
    Away Win | Home Win 2.25–4.95
    Lay Home Win | Home Win 2.25–4.95
    Draw | Draw 3.76–4
    Home Win | Home Win 2.26–2.5
    SH Over 1.5 | O2.5 Goals 1.81–1.95
    Home Win | Home Win 1.44–1.75
    Lay Away Win | Home Win 1.44–1.75
    1FH Goal @ 20 (0-0) | State: 0 · T=20min · FH
    1FH Goal @ 20 (1 Goal) | State: 1 · T=20min · FH
    1FH Goal @ 25 (1 Goal) | State: 1 · T=25min · FH

    18:00 | Germany 3. Liga
    Alemannia Aachen v Duisburg
    Draw | Draw 3.76–4.2
    Home Win | Home Win 1.99–2.5
    Lay Away Win | Home Win 1.99–2.5
    FH Over 1.5 | O2.5 Goals 1.2–1.59
    Over 2.5 Goals | O2.5 Goals 1.96–2.5
    SH Over 1.5 | O2.5 Goals 1.96–2.5
    Lay Away Win | Home Win 1.44–1.98
    Draw | Draw 4.21–4.95
    Away Win | Home Win 3.01–3.75
    Lay Home Win | Home Win 3.01–3.75
    1FH Goal @ 15 (0-0) | State: 0 · T=15min · FH
    1FH Goal @ 30 (1 Goal) | State: 1 · T=30min · FH

    18:00 | Turkey Süper Lig
    Basaksehir v Kasimpasa
    FH Over 1.5 | O2.5 Goals 1.71–1.8
    Over 3.5 Goals | O2.5 Goals 1.6–1.77
    BTTS Yes | O2.5 Goals 1.2–1.39
    FH Over 1.5 | O2.5 Goals 1.2–1.39
    SH Over 1.5 | O2.5 Goals 1.96–2.2
    Lay Away Win | Home Win 1.76–2
    Home Win | Home Win 1.99–2.5
    Draw | Draw 3.25–3.75
    1FH Goal @ 15 (0-0) | State: 0 · T=15min · FH

    19:00 | Netherlands Eerste Divisie
    Eindhoven FC v Helmond
    Home Win | Home Win 1.76–2
    Lay Away Win | Home Win 1.76–2
    SH Over 1.5 | O2.5 Goals 1.71–1.8
    Away Win | Home Win 2.76–3.25
    Draw | Draw 4.21–4.95

    19:00 | Netherlands Eerste Divisie
    FC Emmen v De Graafschap
    Away Win | Home Win 2.76–3.25
    Draw | Draw 4.21–4.95
    Over 2.5 Goals | O2.5 Goals 1.2–1.59
    Lay Home Win | Home Win 2.25–4.95
    Draw | Draw 3.25–4.95
    SH Over 1.5 | O2.5 Goals 1.71–1.8
    Home Win | Home Win 1.76–2
    Lay Away Win | Home Win 1.76–2
    BTTS Yes | O2.5 Goals 1.6–1.95

    19:00 | Netherlands Eerste Divisie
    Jong Ajax v Jong Utrecht
    Away Win | Home Win 2.76–3.25
    SH Over 1.5 | O2.5 Goals 1.71–1.8
    Home Win | Home Win 1.76–2
    Draw | Draw 4.21–4.95
    Lay Away Win | Home Win 1.76–2

    19:00 | Netherlands Eerste Divisie
    Jong AZ v Roda
    Over 2.5 Goals | O2.5 Goals 1.2–1.59
    Lay Home Win | Home Win 2.25–4.95
    Draw | Draw 3.25–4.95
    BTTS Yes | O2.5 Goals 1.6–1.95

    19:00 | Netherlands Eerste Divisie
    Maastricht v Oss
    SH Over 1.5 | O2.5 Goals 1.71–1.8
    Home Win | Home Win 1.76–2
    Away Win | Home Win 2.76–3.25
    Draw | Draw 4.21–4.95
    Lay Away Win | Home Win 1.76–2

    19:00 | Netherlands Eerste Divisie
    Waalwijk v Jong PSV
    Draw | Draw 4.21–4.95
    SH Over 1.5 | O2.5 Goals 1.71–1.8
    Home Win | Home Win 1.76–2
    Away Win | Home Win 2.76–3.25
    Lay Away Win | Home Win 1.76–2

    19:30 | Germany Bundesliga
    RB Leipzig v Union Berlin
    Over 3.5 Goals | O2.5 Goals 1.6–1.7
    FH Over 1.5 | O2.5 Goals 1.6–1.7
    SH Over 1.5 | O2.5 Goals 1.96–2.5
    Draw | Draw 3.76–4
    Lay Away Win | Home Win 2.01–2.25
    Away Win | Home Win 2.25–2.75
    Lay Home Win | Home Win 2.25–2.75
    1FH Goal @ 15 (0-0) | State: 0 · T=15min · FH

    19:30 | Poland Ekstraklasa
    Jagiellonia v Gornik Zabrze
    Over 3.5 Goals | O2.5 Goals 1.2–1.59
    BTTS Yes | O2.5 Goals 1.71–1.8
    Over 3.5 Goals | O2.5 Goals 1.6–1.77
    Over 2.5 Goals | O2.5 Goals 2.21–2.5
    Over 3.5 Goals | O2.5 Goals 2.21–2.5
    Draw | Draw 4.21–4.95
    Draw | Draw 3.51–3.75

    19:45 | Italy Serie A
    Napoli v Cremonese
    FH Over 1.5 | O2.5 Goals 1.71–1.8
    SH Over 1.5 | O2.5 Goals 1.6–1.77
    BTTS Yes | O2.5 Goals 2.21–2.5
    Over 3.5 Goals | O2.5 Goals 2.21–2.5
    Lay Away Win | Home Win 1.44–1.98
    Lay Away Win | Home Win 1.99–2.5
    Draw | Draw 3.25–3.75
    Draw | Draw 3.76–4.95

    20:00 | England Premier League
    Sunderland v Nottingham
    Away Win | Home Win 2.25–3
    BTTS Yes | O2.5 Goals 1.4–1.59
    FH Over 1.5 | O2.5 Goals 1.4–1.59
    Lay Away Win | Home Win 1.44–1.98
    Draw | Draw 4.21–4.95
    Draw | Draw 3.76–4
    Draw | Draw 4.01–4.95
    1FH Goal @ 20 (0-0) | State: 0 · T=20min · FH
    1FH Goal @ 15 (0-0) | State: 0 · T=15min · FH
    1FH Goal @ 20 (1 Goal) | State: 1 · T=20min · FH

  • Place for all talk of horse racing

    117 Topics
    13k Posts

    @Everyone:

    We've made some improvements to our Betfair price grabber that provides the prices for the backtesting.

    Previously, we took a price snapshot once per second and wrote that to the DB for later retrieval in your strategies. 1-second intervals are obviously pretty granular (already resulting in about 10 million price snapshots per month of data 🤣 ) and provide a good indicator of price trends and entry / exit points.

    However when a race goes in-play, the prices obviously become very volatile and we've seen that the price can easily dip below or surge above the "snapshotted" price between snapshots, often for significant enough traded amounts that you would want to be aware of it in backtesting (where you're basically always interested in whether the price touched a particular level).

    To solve this problem without literally writing every tick to the database and needing a data-centre to rival OpenAI's, we're now analysing the ticks that make up each snapshot in memory and then storing the highest and lowest values as the snapshots.

    The upshot of this is a more reliable indication of whether your entry or exit price was hit and therefore a closer correlation between your simulated backtesting results and your real life trading.

    This will most benefit people who are exiting their trades in-running, or those doing lay the field type strategies.

  • 2k Topics
    36k Posts

    @Ryan I would have cashed out when the underdog scored for a very small loss and that would have meant a profitable day 🙂

    My new manta is "protect you bank" which is helping with discipline.

  • Training section for members

    6 Topics
    71 Posts

    @Shanice-Jackson Here is the tracking sheet https://docs.google.com/spreadsheets/d/1hagmTEIVEKKxLKFkJ3y-Ap7O7DVPya7irK7HyAOCorI/edit?usp=drive_link

    Make sure you click FILE > MAKE A COPY to have your own version.

  • 14 Topics
    2k Posts

    Cheers fella

  • Blog posts from individual members

    81 Topics
    8k Posts

    Not updated for a while but LTD still going in right direction just slow due to kids and life in general meaning i am busy when most trades are happening but the ones i catch seem to be generating small profit.

    have just started (paper) trading half dobs on the horse racing and if this works then that would be amazing as i am buy my computer all day for these... we will see.